If I Stay (DVD)
Other Marketplace Price: $17.99Sale Price:$12.99
- Ships Same Day.
- FREE Shipping (U.S. Delivery).
- International Shipping (See Shipping Chart Below).
Out of stock
Shipping US FREE SHIPPING |
FREE Shipping! |
---|---|
Shipping US Expedited 2-3 Day |
US Shipping: $14.99 Unlimited Items. |
Shipping Canada |
Canada Shipping: Flat $34.99. |
Shipping Int'l Standard | International Shipping: $64.99 Worldwide. |
Shipping Local Pick Up |
FREE Local Pick Up in Store |
Condition | New |
---|---|
Brand | Tcfhe/Mgm |
Amazon ASIN | B00NT964VS |
UPC / EAN | 883904321439 |
Year | 2014 |
ReleaseDate | 2014-08-22 |
RuntimeMins | 107 |
RuntimeStr | 1h 47min |
Awards | Awards, 3 wins & 1 nomination |
Directors | R.J. Cutler |
Writers | Shauna Cross, Gayle Forman |
Stars | Chloë Grace Moretz, Mireille Enos, Jamie Blackley |
Produced by | John Carrafa, Denise Di Novi, Gayle Forman, Alison Greenspan, Chad Rothman, Trevor Smith, Brad Van Arragon |
Music by | Heitor Pereira |
Cinematography by | John de Borman |
Film Editing by | Keith Henderson |
Casting By | Ronna Kress |
Production Design by | Brent Thomas |
Art Direction by | Roxanne Methot |
Set Decoration by | Louise Roper |
Costume Design by | Monique Prudhomme |
Makeup Department | Jill Bailey, Anji Bemben, Tara Colledge, Jenine Lehfeldt, Lisa Love, Gina Sherritt, Fay von Schroeder |
Production Management | Jayne Armstrong, Michael Gazetas, Brad Van Arragon |
Second Unit Director or Assistant Director | Paul Barry, Karin Behrenz, Alysse Leite-Rogers, Amanda Petura, Megan M. Shank |
Art Department | Trevor Belcourt, Teresa Brauer, Raedynn Bryce, Mark Chinque, Diana Conway, Grant Davey, Dylan Dowd, Jay Erickson, Michael Hauxwell, Patrick Jennings, Mario A. Jones, Shaun Labrie, Patrick Latarius, Elizabeth Mackinnon, Darren Moore, Vivien Nishi, Pat O Brien, Robert Pratt, Mike Reddy, Samantha Wohlwend, Patrick Zahorodniuk |
Sound Department | Deb Adair, Henry Auerbach, Wade Barnett, Javier Bennassar, Jo Caron, Derek Casari, Curt Cash, Shane Connelly, Lara Dale, Tim Dornberg, Christopher Eakins, Jesse Ehredt, Art Espinosa, Guy Francoeur, David Heckel, Justin Herman, Chris Higgins, Susan Kurtz, Matthew Labyorteaux, Tim Limer, Jon Lipman, Linda Ljoka, David Lucarelli, Travis MacKay, Peter Mulholland, Heidi Brook Myers, Jordan O Neill, Laurent Ouellette, A. Josh Reinhardt, Frank Sharp, Leslie Shatz, Elizabeth Swackhamer, Shane Sweet, Daisy Torme, Jesse Vilinsky, Ryan Young, Christopher Cleator |
Special Effects by | Tony Lazarowich, Kim Mortensen |
Visual Effects by | Frank Akrong, Jamie Baxter, Danny Braet, Steve Caldwell, Patrick Clancey, Dan Dixon, Mark Dornfeld, Stanislav Enilenis, Michele Ferrone, Adam Gass, Sean Gilhooly, Mikyoung Hahm, Kayla Huitema, Milton Muller, Aragon Pawson, Dale Pretorius, Mark Prusten, Kammie Rivera, Adam Stern, Jevon Tsen, Brent Veal |
Stunts | Scott J. Ateah, George Boutros, Heidi Ford, Kevin Haaland, Sylvesta Stuart, Owen Walstrom |
Camera and Electrical Department | Émile Azouri, Che Chomolok, Preston Cook, Bill Corbett, John de Borman, Robert DeVitt, Jake Drozdzenski, Doug Ede, Christian Elton, Doane Gregory, Dean Heselden, Lawrence S. James, Sean Kuzyk, Mark McIntosh, Steve McLean, Steve McLean, Austin Mollins, Jeff Plecas, Noor Razzak, Mark Roop, Warren Scott, Ian Seabrook, Peter Smith, Patrick Stepien, Mike Tanassee, John Trapman, Tracy Tyerman, Shai Vera, Pat Waller, Vanessa Wirth, Shea Young |
Casting Department | Michelle Allen, Patty Connolly, Hannah d Angerio, James Forsyth, Emma McKillop, Lori Peterson, Mark Sussman, Natalye Vivian |
Costume and Wardrobe Department | Jojo MacDowall, Laurel Morgan, Paula Munro, Paula Plachy, Jana Reidel |
Editorial Department | Romy Barber, Terry Dunn, David Feldman, Mike Grant, Danny Ho, Jake King, Kyle Lawrence, Curtis Lindersmith, Cody McDonald, Nick Oja, Mitch Paulson, Robert E. Phillips, Max Reisbaum, Sean Phillip Rowe, Laura Zempel |
Location Management | Michael Gazetas, Christin Lindgard, Christopher McDonell |
Music Department | Slamm Andrews, Alisha Bauer, James Berish, Chris Bleth, Linda Cohen, Gaz Coombes, Haigan Day, Victoria de la Vega, Leah Dennis, Tom Dobrzanski, Adam Lasus, Ryan MacMillan, Valerie Morehouse, Anthony Morelli, Elisa Pangsaeng, Tomas Peire, Heitor Pereira, Brett Pierce, Lucas Pimentel, Jay B. Richardson, Peter Rotter, Louie Schultz, Andrew Shulman, Willamette Stone, McNeil Taylor, Martin Tillman, Simon Tong, Seth Tsui, Sebastian Örnemark, Scottpatrick J. Sellitto |
Script and Continuity Department | Jessica Clothier |
Transportation Department | Chris Bradford, Chuck Greig, Bernhard Lachkovics, Dave Liboiron, Ross Martin, Lee Moors, Manfred Rossdeutscher |
Additional Crew | Danielle Amerian, Jackie Andrade, Debera Barager, Marc Borja, Edward Botham, Louise D. Bourassa, Shafik Chernovsky, Meghan Cirillo, Ali Claire, Kyle Cooper, Mary-Anne Crevier, Brianna Daku, Haigan Day, Justine Demoulin, Dale Fagan, Robert Farrell, Maureen Poon Fear, Katie Gallant, Meredith Garstin, Ty Gibson, Kevin Harding, Danny Ho, Dylan Jenkinson, Aisha Kelly, Faria Khan, Tessa Kovach, Ashley Kravitz, Muite Macharia, Brian Maxwell, Vanessa McDonald, Elizabeth McLaughlin, Hanna Menon, Stephan Miers, Peter Murray, Rick Nicholson, Resho Ollek, Mike Park, Brigitte Prochaska, Ryan Robertson, Marie-Alix Royer, Lynda Schmit, Joey Setter, David Sigurani, Lauren Stope, Laura Torrance, Juliana Wade, Marnice Wolfe, Rachel Ziegler |
Genres | Drama, Fantasy, Music |
Companies | DiNovi Pictures, Metro-Goldwyn-Mayer (MGM), New Line Cinema |
Countries | USA |
Languages | English |
ContentRating | PG-13 |
ImDbRating | 6.7 |
ImDb Rating Votes | 123168 |
Metacritic Rating | 46 |
Short Description |
If I Stay is a 2014 American teen romantic drama film directed by R. J. Cutler and based on the 2009 novel of the same name by Gayle Forman. The film stars Chloë Grace Moretz, Mireille Enos, Joshua Leonard, and Stacy Keach. It was released on August 22, 2014, grossing $78.9 million worldwide. |
Box Office Budget | $11,000,000 (estimated) |
Box Office Opening Weekend USA | $15,679,190 |
Box Office Gross USA | $50,474,843 |
Box Office Cumulative Worldwide Gross | $78,274,843 |
Keywords | Out of body experience,coma,boyfriend girlfriend relationship,teenage girl,based on young adult novel |